Model Predictions
Model vs Hard Rock Bet lines. Total Pick and Spread Pick name the side the model leans toward at the current line — e.g. "Stanford +24.5" — with the edge in points and the calibrated probability of that pick underneath. Picks with 2+ points of edge are highlighted. Pick a date below; past dates show final scores. Click a column header to sort.
| Kick (CT) | Matchup | Pred Total | HR Total | Total Pick | Pred Margin | HR Spread | Spread Pick |
|---|---|---|---|---|---|---|---|
| 11:00 AM | Oklahoma @ Michigan | 47.5 | — | — | +0.2 | — | — |
| 11:00 AM | Oregon @ Oklahoma State | 52.8 | — | — | -13.6 | — | — |
| 11:00 AM | Wake Forest @ Purdue | 50.9 | — | — | +0.3 | — | — |
| 11:00 AM | Old Dominion @ Virginia Tech | 50.2 | — | — | +10.4 | — | — |
| 11:00 AM | Washington State @ Kansas State | 49.3 | — | — | +7.1 | — | — |
| 11:00 AM | Arizona State @ Texas A&M | 49.7 | — | — | +13.7 | — | — |
| 11:00 AM | Penn State @ Temple | 52.7 | — | — | -2.1 | — | — |
| 11:00 AM | South Florida @ Army | 51.2 | — | — | -3.5 | — | — |
| 11:00 AM | App State @ East Carolina | 51.2 | — | — | +9.3 | — | — |
| 11:45 AM | Western Kentucky @ Georgia | 50.4 | — | — | +19.7 | — | — |
| 2:30 PM | Maryland @ UConn | 52.7 | — | — | +7.0 | — | — |
| 2:30 PM | Utah State @ Washington | 53.1 | — | — | +23.8 | — | — |
| 2:30 PM | UL Monroe @ UAB | 60.2 | — | — | +3.3 | — | — |
| 2:30 PM | UCF @ Pittsburgh | 50.7 | — | — | +6.3 | — | — |
| 2:30 PM | California @ Syracuse | 51.8 | — | — | -3.0 | — | — |
| 2:30 PM | Alabama @ Kentucky | 50.8 | — | — | -6.6 | — | — |
| 2:30 PM | Rice @ Notre Dame | 55.8 | — | — | +20.7 | — | — |
| 2:30 PM | Eastern Michigan @ Michigan State | 58.0 | — | — | +6.6 | — | — |
| 2:30 PM | UTSA @ Texas State | 54.8 | — | — | +7.4 | — | — |
| 2:30 PM | Arizona @ BYU | 49.2 | — | — | +3.9 | — | — |
| 2:30 PM | Duke @ Illinois | 56.3 | — | — | +5.5 | — | — |
| 2:30 PM | Mississippi State @ Minnesota | 49.8 | — | — | +0.6 | — | — |
| 2:45 PM | UNLV @ North Texas | 55.7 | — | — | +8.5 | — | — |
| 3:15 PM | Delaware @ Vanderbilt | 58.8 | — | — | +20.3 | — | — |
| 5:00 PM | Memphis @ Boise State | 52.8 | — | — | +4.3 | — | — |
| 5:00 PM | Buffalo @ Florida International | 51.0 | — | — | +6.6 | — | — |
| 5:00 PM | Jacksonville State @ Ohio | 50.1 | — | — | +5.2 | — | — |
Model: model_2026-09-04_v1 generated 2026-09-04 22:26:27 UTC.