← Game Model / CLV Tracker

Closing Line Value

The headline metric. A position is any prediction with ≥ 2.0 points of edge at generation time; CLV is how far the Hard Rock Bet line moved from the position's line to close, in the direction the model leaned. Consistently positive CLV means the model sees information before the market finishes pricing it.

Realized CLV: -0.05 pts/position · 302 positions · 36.8% beat the close
GameMarketEdge Line @ positionCloseCLV
New Mexico State @ Sam Houston Total Over +8.6 44.5 45.5 +1.0
New Mexico State @ Sam Houston Spread Away -6.2 2.5 2.5 +0.0
Missouri State @ Delaware Spread Home +2.7 -3.5 -2.5 +1.0
Middle Tennessee @ Florida International Total Over +3.2 45.5 45.5 +0.0
Middle Tennessee @ Florida International Spread Home +2.2 -10.5 -9.5 +1.0
Wake Forest @ California Spread Away -3.9 9.5 10.5 -1.0
Fresno State @ San Diego State Spread Home +2.0 8.5 6.5 -2.0
Utah @ Colorado Spread Away -7.9 16.5 15.5 +1.0
Navy @ UTSA Total Under -3.8 55.5 53.5 +2.0
Navy @ UTSA Spread Home +6.6 -6.5 -3.5 +3.0
Louisiana Tech @ UL Monroe Spread Home +6.8 14.5 13.5 -1.0
Notre Dame @ BYU Total Over +5.0 47.5 47.5 +0.0
Notre Dame @ BYU Spread Away -6.0 10.5 10.5 +0.0
Oklahoma State @ Houston Total Under -5.1 61.5 62.5 -1.0
Oklahoma State @ Houston Spread Home +12.3 -4.5 -3.5 +1.0
Kentucky @ Oklahoma Spread Home +2.4 -6.5 -6.5 +0.0
Louisville @ Syracuse Spread Home +3.0 13.5 15.5 +2.0
Kent State @ South Florida Total Over +2.7 47.5 46.5 -1.0
Kent State @ South Florida Spread Home +8.9 -20.5 -20.5 +0.0
Arkansas State @ Southern Miss Total Under -4.4 60.5 61.5 -1.0
Arkansas State @ Southern Miss Spread Home +3.0 6.5 6.5 +0.0
Florida State @ Miami Spread Away -2.1 -21.5 -20.5 -1.0
Arkansas @ Vanderbilt Total Over +4.2 49.5 48.5 -1.0
Arkansas @ Vanderbilt Spread Home +5.1 -6.5 -5.5 +1.0
Washington State @ Oregon State Total Under -8.9 54.5 52.5 +2.0
Washington State @ Oregon State Spread Away -5.9 -17.5 -19.5 +2.0
Troy @ Louisiana Total Over +3.9 48.5 49.5 +1.0
Tulsa @ Rice Total Over +3.3 47.5 46.5 -1.0
Tulsa @ Rice Spread Away -6.9 3.5 5.5 -2.0
Missouri @ Ole Miss Total Under -4.1 60.5 58.5 +2.0
Missouri @ Ole Miss Spread Home +2.7 -6.5 -4.5 +2.0
North Carolina @ Duke Spread Home +4.0 -3.5 -2.5 +1.0
Arizona State @ Texas Tech Spread Home +9.1 -14.5 -16.5 -2.0
Georgia Tech @ Virginia Tech Total Under -2.3 55.5 56.5 -1.0
Georgia Tech @ Virginia Tech Spread Away -3.5 -9.5 -9.5 +0.0
Penn State @ Michigan Total Over +2.2 42.5 43.5 +1.0
Penn State @ Michigan Spread Away -3.2 -5.5 -6.5 +1.0
Northern Illinois @ Wyoming Total Over +5.6 40.5 41.5 +1.0
Northern Illinois @ Wyoming Spread Home +6.6 -6.5 -7.5 -1.0
Toledo @ Eastern Michigan Spread Away -6.4 4.5 7.5 -3.0
UNLV @ Air Force Spread Home +3.3 1.5 1.5 +0.0
Akron @ Miami (OH) Total Over +4.0 46.5 47.5 +1.0
Akron @ Miami (OH) Spread Home +5.0 -9.5 -9.5 +0.0
Alabama @ Tennessee Spread Home +2.5 7.5 7.5 +0.0
Charlotte @ Temple Spread Away -7.6 -22.5 -18.5 -4.0
Rutgers @ Maryland Total Under -8.4 58.5 55.5 +3.0
Rutgers @ Maryland Spread Away -8.8 -4.5 -5.5 +1.0
Kansas @ Kansas State Total Under -4.0 55.5 54.5 +1.0
Kansas @ Kansas State Spread Away -2.4 -6.5 -3.5 -3.0
Ball State @ Bowling Green Total Over +2.7 45.5 46.5 +1.0
Ball State @ Bowling Green Spread Home +5.3 -7.5 -5.5 +2.0
Georgia State @ James Madison Total Under -2.3 57.5 57.5 +0.0
Georgia State @ James Madison Spread Home +4.0 -10.5 -8.5 +2.0
Florida @ Texas Total Over +2.9 52.5 51.5 -1.0
Ohio State @ Indiana Spread Away -4.2 3.5 2.5 +1.0
Pittsburgh @ Boston College Total Over +5.3 43.5 41.5 -2.0
Pittsburgh @ Boston College Spread Away -4.8 6.5 6.5 +0.0
Florida Atlantic @ Army Spread Home +6.4 -2.5 -1.5 +1.0
Cincinnati @ West Virginia Total Under -8.2 62.5 63.5 -1.0
Northwestern @ Michigan State Total Over +2.1 48.5 49.5 +1.0
Virginia @ SMU Spread Away -5.9 -8.5 -9.5 +1.0
Washington @ Purdue Spread Away -8.8 -3.5 -3.5 +0.0
Memphis @ Tulane Total Over +3.2 53.5 55.5 +2.0
Memphis @ Tulane Spread Home +6.5 6.5 6.5 +0.0
Colorado State @ Texas State Total Under -6.0 67.5 69.5 -2.0
Colorado State @ Texas State Spread Away -6.0 -11.5 -13.5 +2.0
Georgia Southern @ Old Dominion Total Over +6.1 47.5 44.5 -3.0
East Carolina @ UAB Spread Home +3.9 4.5 4.5 +0.0
Western Kentucky @ Sam Houston Total Over +3.4 50.5 52.5 +2.0
Western Kentucky @ Sam Houston Spread Away -2.4 1.5 1.5 +0.0
Kennesaw State @ Missouri State Spread Home +2.7 3.5 2.5 -1.0
Florida International @ Jacksonville State Total Over +3.1 43.5 43.5 +0.0
Florida International @ Jacksonville State Spread Home +2.4 -2.5 -2.5 +0.0
Delaware @ Middle Tennessee Spread Home +3.9 1.5 1.5 +0.0
Boise State @ Fresno State Total Over +3.7 48.5 48.5 +0.0
Boise State @ Fresno State Spread Home +5.2 6.5 7.5 +1.0
Minnesota @ Purdue Spread Away -6.4 2.5 2.5 +0.0
Kansas @ Utah Spread Home +5.0 -15.5 -15.5 +0.0
Georgia @ Alabama Total Under -3.6 55.5 51.5 +4.0
Louisiana @ Louisiana Tech Total Over +2.0 48.5 48.5 +0.0
Louisiana @ Louisiana Tech Spread Away -9.5 -2.5 -2.5 +0.0
USC @ Penn State Total Under -2.2 54.5 54.5 +0.0
USC @ Penn State Spread Home +7.8 -1.5 1.5 +3.0
Air Force @ Northern Illinois Total Over +4.3 47.5 47.5 +0.0
Syracuse @ Virginia Spread Home +11.5 -8.5 -13.5 -5.0
Nevada @ UTEP Total Over +2.1 49.5 48.5 -1.0
LSU @ Kentucky Total Under -3.6 54.5 50.5 +4.0
LSU @ Kentucky Spread Away -5.1 9.5 8.5 +1.0
North Dakota State @ UNLV Spread Home +7.2 3.5 2.5 -1.0
Coastal Carolina @ Marshall Total Under -4.5 56.5 58.5 -2.0
San Diego State @ Oregon State Total Under -9.5 57.5 52.5 +5.0
San Diego State @ Oregon State Spread Away -6.6 -13.5 -15.5 +2.0
Maryland @ Ohio State Spread Away -4.5 -35.5 -32.5 -3.0
Tennessee @ Arkansas Total Over +6.0 49.5 51.5 +2.0
UConn @ Temple Total Over +3.3 54.5 55.5 +1.0
UConn @ Temple Spread Away -3.2 -3.5 -3.5 +0.0
Central Michigan @ Ohio Total Over +6.1 47.5 44.5 -3.0
Central Michigan @ Ohio Spread Home +3.1 -4.5 -2.5 +2.0
Texas @ Oklahoma Total Over +5.4 39.5 40.5 +1.0
Tulsa @ Navy Spread Home +4.9 -2.5 -2.5 +0.0
Eastern Michigan @ Akron Spread Home +3.8 6.5 5.5 -1.0
Charlotte @ North Texas Total Under -3.8 60.5 57.5 +3.0
Charlotte @ North Texas Spread Away -11.6 -27.5 -27.5 +0.0
Illinois @ Michigan State Total Over +5.1 49.5 48.5 -1.0
Stanford @ Notre Dame Total Over +2.7 54.5 55.5 +1.0
Stanford @ Notre Dame Spread Away -3.9 -37.5 -39.5 +2.0
Kent State @ Western Michigan Total Over +3.8 43.5 43.5 +0.0
Kent State @ Western Michigan Spread Home +4.4 -13.5 -13.5 +0.0
Duke @ Georgia Tech Total Over +2.5 49.5 44.5 -5.0
Duke @ Georgia Tech Spread Home +3.9 6.5 4.5 -2.0
Ole Miss @ Vanderbilt Total Over +3.5 58.5 54.5 -4.0
Ole Miss @ Vanderbilt Spread Home +6.9 9.5 9.5 +0.0
UCLA @ Oregon Total Under -4.2 59.5 57.5 +2.0
UCLA @ Oregon Spread Away -6.9 -12.5 -10.5 -2.0
Houston @ Kansas State Total Over +3.5 55.5 54.5 -1.0
Rice @ East Carolina Total Over +2.1 49.5 46.5 -3.0
Rice @ East Carolina Spread Home +2.9 -10.5 -8.5 +2.0
South Carolina @ Florida Spread Away -3.4 -13.5 -11.5 -2.0
North Carolina @ Pittsburgh Spread Home +6.7 -3.5 -3.5 +0.0
Wake Forest @ NC State Total Under -7.2 60.5 56.5 +4.0
UCF @ Oklahoma State Total Under -7.2 53.5 53.5 +0.0
UCF @ Oklahoma State Spread Away -16.1 -9.5 -10.5 +1.0
Sacramento State @ Bowling Green Total Over +4.2 42.5 43.5 +1.0
Sacramento State @ Bowling Green Spread Away -9.8 -6.5 -8.5 +2.0
Texas A&M @ Missouri Spread Away -8.1 -3.5 -4.5 +1.0
Indiana @ Nebraska Total Over +3.2 51.5 47.5 -4.0
Indiana @ Nebraska Spread Home +6.4 7.5 8.5 +1.0
Tulane @ Army Total Over +4.2 45.5 47.5 +2.0
Arizona @ West Virginia Total Under -5.3 60.5 60.5 +0.0
Arizona @ West Virginia Spread Away -5.3 2.5 3.5 -1.0
Iowa State @ BYU Total Over +2.7 48.5 46.5 -2.0
Iowa State @ BYU Spread Home +2.5 -10.5 -11.5 -1.0
Wyoming @ San José State Total Over +6.4 43.5 42.5 -1.0
Wyoming @ San José State Spread Away -3.9 -6.5 -4.5 -2.0
Iowa @ Washington Spread Away -9.2 -2.5 -2.5 +0.0
Washington State @ Utah State Spread Away -3.7 -3.5 -4.5 +1.0
Florida State @ Louisville Spread Away -4.5 -5.5 -3.5 -2.0
South Alabama @ Arkansas State Total Over +2.2 57.5 59.5 +2.0
South Florida @ UTSA Spread Away -5.7 -6.5 -5.5 -1.0
Missouri State @ Western Kentucky Spread Away -4.8 -1.5 1.5 -3.0
Sam Houston @ Liberty Total Over +6.2 52.5 53.5 +1.0
Sam Houston @ Liberty Spread Home +13.2 -13.5 -13.5 +0.0
New Mexico State @ Florida International Spread Home +6.8 -4.5 -6.5 -2.0
Jacksonville State @ Kennesaw State Total Over +2.4 49.5 48.5 -1.0
Jacksonville State @ Kennesaw State Spread Away -2.9 2.5 2.5 +0.0
Southern Miss @ Troy Total Over +2.9 49.5 51.5 +2.0
Southern Miss @ Troy Spread Away -5.9 -10.5 -10.5 +0.0
Cincinnati @ Arizona Spread Home +5.9 -7.5 -6.5 +1.0
Texas State @ San Diego State Total Under -5.3 60.5 57.5 +3.0
Texas State @ San Diego State Spread Home +7.5 3.5 9.5 +6.0
Baylor @ Arizona State Spread Away -6.6 -3.5 -3.5 +0.0
Fresno State @ Washington State Total Under -3.0 46.5 44.5 +2.0
Fresno State @ Washington State Spread Away -3.2 -1.5 -1.5 +0.0
Indiana @ Rutgers Spread Home +5.0 23.5 24.5 +1.0
Temple @ South Florida Total Over +5.0 51.5 50.5 -1.0
Temple @ South Florida Spread Home +5.2 -5.5 -5.5 +0.0
Texas Tech @ Colorado Spread Away -6.7 13.5 13.5 +0.0
Utah State @ Boise State Total Over +3.4 49.5 51.5 +2.0
Utah State @ Boise State Spread Away -4.7 -20.5 -18.5 -2.0
UL Monroe @ South Alabama Total Over +5.2 55.5 56.5 +1.0
UL Monroe @ South Alabama Spread Home +2.0 -14.5 -13.5 +1.0
UTSA @ Rice Total Over +2.3 54.5 56.5 +2.0
UTSA @ Rice Spread Away -3.8 10.5 12.5 -2.0
Arkansas @ Texas A&M Spread Home +2.8 -14.5 -13.5 +1.0
BYU @ TCU Total Over +2.6 49.5 48.5 -1.0
Oregon State @ Colorado State Total Under -2.5 60.5 61.5 -1.0
Oregon State @ Colorado State Spread Home +7.1 4.5 7.5 +3.0
Kentucky @ South Carolina Spread Home +8.6 -2.5 -2.5 +0.0
Maryland @ Nebraska Total Over +5.6 52.5 51.5 -1.0
Maryland @ Nebraska Spread Home +6.5 -14.5 -14.5 +0.0
UTEP @ New Mexico Spread Home +4.4 -22.5 -22.5 +0.0
Marshall @ James Madison Total Under -2.0 54.5 56.5 -2.0
Marshall @ James Madison Spread Away -4.4 -17.5 -14.5 -3.0
Auburn @ Tennessee Total Under -3.7 54.5 54.5 +0.0
Auburn @ Tennessee Spread Home +2.6 -7.5 -6.5 +1.0
Wyoming @ North Dakota State Total Over +3.2 46.5 43.5 -3.0
Wyoming @ North Dakota State Spread Away -5.3 -19.5 -16.5 -3.0
Akron @ Central Michigan Spread Home +2.6 -5.5 -6.5 -1.0
California @ UNLV Total Under -2.8 53.5 53.5 +0.0
California @ UNLV Spread Home +3.6 -2.5 -1.5 +1.0
Virginia @ Florida State Total Over +2.4 51.5 51.5 +0.0
Ohio @ Kent State Spread Away -4.3 4.5 3.5 +1.0
Old Dominion @ Georgia State Total Over +2.3 51.5 51.5 +0.0
Old Dominion @ Georgia State Spread Home +8.1 1.5 -1.5 -3.0
Louisville @ NC State Total Under -4.9 59.5 56.5 +3.0
Toledo @ Ball State Total Under -2.4 51.5 52.5 -1.0
Toledo @ Ball State Spread Home +2.7 19.5 20.5 +1.0
Western Michigan @ Buffalo Total Under -3.9 48.5 45.5 +3.0
Western Michigan @ Buffalo Spread Home +10.8 14.5 11.5 -3.0
Vanderbilt @ Georgia Spread Away -4.3 -23.5 -25.5 +2.0
Michigan State @ Wisconsin Total Over +2.6 44.5 43.5 -1.0
Boston College @ SMU Total Under -4.4 57.5 55.5 +2.0
Boston College @ SMU Spread Away -8.2 -20.5 -21.5 +1.0
UCF @ Houston Spread Away -3.6 -11.5 -10.5 -1.0
Michigan @ Minnesota Spread Away -5.4 6.5 6.5 +0.0
Alabama @ Mississippi State Total Under -4.6 59.5 61.5 -2.0
Syracuse @ UConn Total Under -2.4 52.5 50.5 +2.0
Syracuse @ UConn Spread Home +17.0 5.5 6.5 +1.0
Notre Dame @ North Carolina Total Over +4.6 47.5 46.5 -1.0
Notre Dame @ North Carolina Spread Away -6.2 21.5 20.5 +1.0
West Virginia @ Iowa State Total Under -3.4 52.5 53.5 -1.0
West Virginia @ Iowa State Spread Home +8.5 -1.5 -3.5 -2.0
Navy @ Air Force Total Over +6.6 48.5 45.5 -3.0
Navy @ Air Force Spread Home +4.1 -2.5 -3.5 -1.0
Stanford @ Wake Forest Total Under -2.4 54.5 53.5 +1.0
Penn State @ Northwestern Total Over +3.5 45.5 46.5 +1.0
Liberty @ Delaware Total Over +4.4 49.5 51.5 +2.0
Liberty @ Delaware Spread Away -3.7 7.5 6.5 +1.0
Pittsburgh @ Virginia Tech Spread Away -7.2 -3.5 -2.5 -1.0
North Texas @ Tulsa Total Under -5.4 57.5 56.5 +1.0
North Texas @ Tulsa Spread Away -5.1 -2.5 2.5 -5.0
Minnesota @ Washington Total Over +4.0 45.5 45.5 +0.0
Minnesota @ Washington Spread Home +3.8 -9.5 -10.5 -1.0
Air Force @ Nevada Total Over +6.0 48.5 50.5 +2.0
Air Force @ Nevada Spread Home +11.1 4.5 5.5 +1.0
Georgia Tech @ Stanford Total Over +5.8 47.5 48.5 +1.0
Rice @ Fresno State Total Over +8.2 44.5 43.5 -1.0
Rice @ Fresno State Spread Home +3.7 -14.5 -13.5 +1.0
Missouri State @ SMU Total Under -2.1 58.5 60.5 -2.0
Missouri State @ SMU Spread Away -9.8 -35.5 -30.5 -5.0
Oregon State @ UTEP Spread Home +4.5 12.5 12.5 +0.0
Florida Atlantic @ UL Monroe Total Under -3.0 57.5 58.5 -1.0
Florida Atlantic @ UL Monroe Spread Home +10.2 13.5 10.5 -3.0
Tulsa @ Arkansas Spread Away -6.0 -6.5 -7.5 +1.0
Missouri @ Mississippi State Total Under -5.0 58.5 58.5 +0.0
Missouri @ Mississippi State Spread Home +3.0 -5.5 -3.5 +2.0
Oregon @ USC Total Under -3.6 62.5 60.5 +2.0
Oregon @ USC Spread Home +15.8 2.5 3.5 +1.0
Troy @ Utah State Spread Away -3.5 -2.5 -2.5 +0.0
Texas A&M @ LSU Total Under -2.6 52.5 52.5 +0.0
Texas A&M @ LSU Spread Away -12.4 -10.5 -8.5 -2.0
Arizona @ Washington State Spread Home +9.0 10.5 11.5 +1.0
Oklahoma State @ West Virginia Total Under -7.1 59.5 60.5 -1.0
Oklahoma State @ West Virginia Spread Home +9.3 -2.5 -1.5 +1.0
Kansas State @ Cincinnati Spread Home +4.9 6.5 5.5 -1.0
Kennesaw State @ Arkansas State Spread Home +5.8 -4.5 -6.5 -2.0
Middle Tennessee @ Jacksonville State Spread Away -6.5 -8.5 -7.5 -1.0
Southern Miss @ Tulane Spread Away -5.8 -19.5 -18.5 -1.0
Central Michigan @ Miami Spread Away -9.3 -41.5 -41.5 +0.0
Louisiana @ Charlotte Total Over +3.9 49.5 48.5 -1.0
Louisiana @ Charlotte Spread Home +2.0 10.5 9.5 -1.0
James Madison @ Old Dominion Total Over +2.2 47.5 43.5 -4.0
James Madison @ Old Dominion Spread Away -2.4 5.5 6.5 -1.0
Delaware @ Virginia Total Over +2.9 52.5 52.5 +0.0
Delaware @ Virginia Spread Away -2.2 -20.5 -20.5 +0.0
Nebraska @ Michigan State Total Over +4.9 48.5 48.5 +0.0
Nebraska @ Michigan State Spread Away -2.6 5.5 5.5 +0.0
South Florida @ Bowling Green Total Over +2.9 49.5 48.5 -1.0
South Florida @ Bowling Green Spread Home +4.0 18.5 18.5 +0.0
Wisconsin @ Penn State Total Over +5.6 45.5 43.5 -2.0
Wisconsin @ Penn State Spread Home +6.5 -10.5 -10.5 +0.0
Vanderbilt @ Auburn Spread Away -5.0 -9.5 -10.5 +1.0
Houston @ Georgia Southern Spread Home +9.4 18.5 17.5 -1.0
Oklahoma @ Georgia Total Over +7.4 43.5 43.5 +0.0
New Mexico @ New Mexico State Total Over +4.0 48.5 47.5 -1.0
New Mexico @ New Mexico State Spread Home +4.4 12.5 11.5 -1.0
Iowa @ Michigan Total Over +10.9 37.5 39.5 +2.0
Iowa @ Michigan Spread Away -6.4 -4.5 -5.5 +1.0
Ole Miss @ Florida Total Under -4.2 60.5 58.5 +2.0
Ole Miss @ Florida Spread Away -3.1 -3.5 -3.5 +0.0
Boise State @ Western Michigan Total Over +5.0 48.5 50.5 +2.0
Boise State @ Western Michigan Spread Home +6.6 7.5 8.5 +1.0
Utah @ Iowa State Spread Home +3.6 9.5 7.5 -2.0
UConn @ Miami (OH) Total Over +3.0 51.5 51.5 +0.0
UConn @ Miami (OH) Spread Away -6.0 -4.5 -2.5 -2.0
Northern Illinois @ Georgia State Spread Away -2.1 -9.5 -9.5 +0.0
South Alabama @ Kentucky Spread Away -13.8 -21.5 -20.5 -1.0
Colorado @ Baylor Total Under -3.7 54.5 54.5 +0.0
Colorado @ Baylor Spread Home +2.4 -10.5 -9.5 +1.0
Ball State @ Kent State Total Over +4.4 49.5 50.5 +1.0
Wake Forest @ Louisville Total Under -5.8 58.5 57.5 +1.0
Wake Forest @ Louisville Spread Away -10.1 -13.5 -11.5 -2.0
Sam Houston @ Texas Tech Spread Away -2.0 -35.5 -34.5 -1.0
Colorado State @ UTSA Total Under -3.6 57.5 56.5 +1.0
Colorado State @ UTSA Spread Away -5.7 -13.5 -14.5 +1.0
UNLV @ Akron Spread Home +2.4 13.5 13.5 +0.0
Texas @ Tennessee Total Under -2.6 56.5 54.5 +2.0
Illinois @ Ohio State Spread Away -5.3 -27.5 -26.5 -1.0
Virginia Tech @ Boston College Spread Home +6.3 14.5 14.5 +0.0
San Diego State @ Toledo Spread Home +3.9 -2.5 -2.5 +0.0
Clemson @ California Total Over +2.9 49.5 51.5 +2.0
Clemson @ California Spread Away -7.7 -1.5 2.5 -4.0
Northwestern @ Indiana Total Over +2.4 49.5 49.5 +0.0
Northwestern @ Indiana Spread Away -6.6 -22.5 -20.5 -2.0
Navy @ UAB Total Over +3.3 51.5 50.5 -1.0
Navy @ UAB Spread Home +9.1 7.5 6.5 -1.0
Army @ Temple Total Over +4.3 49.5 48.5 -1.0
Army @ Temple Spread Home +4.3 2.5 3.5 +1.0
Liberty @ Coastal Carolina Spread Away -5.3 2.5 2.5 +0.0
Purdue @ UCLA Total Over +3.0 52.5 52.5 +0.0
Purdue @ UCLA Spread Away -4.5 -14.5 -14.5 +0.0
Northern Illinois @ Arizona Total Over +2.6 49.5 49.5 +0.0
Northern Illinois @ Arizona Spread Away -12.4 -34.5 -33.5 -1.0
UTSA @ Texas Spread Away -12.9 -30.5 -30.5 +0.0
Arkansas State @ TCU Total Under -4.0 56.5 56.5 +0.0
Arkansas State @ TCU Spread Away -9.3 -20.5 -19.5 -1.0
UAB @ Louisiana Total Over +2.0 56.5 55.5 -1.0
UAB @ Louisiana Spread Away -3.4 -7.5 -6.5 -1.0
LSU @ Ole Miss Total Under -6.9 58.5 58.5 +0.0
LSU @ Ole Miss Spread Home +3.3 3.5 2.5 -1.0
Virginia Tech @ Maryland Total Over +2.2 53.5 53.5 +0.0
Virginia Tech @ Maryland Spread Home +7.5 3.5 2.5 -1.0